Wuxi Fenigal Science & Technology Co., Ltd
Manufacturer and Supplier for Electrical & Lighting Products
Wuxi Fenigal Science & Technology Co., Ltd
Manufacturer and Supplier for Electrical & Lighting Products
Place of Origin: | China |
Brand Name: | Fenigal |
Certification: | ISO, CE |
Model Number: | 6000 watt PV Solar System |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiate |
Packaging Details: | Standard export carton |
Delivery Time: | 5-8 working days bulk order negotiate |
Payment Terms: | T/T, Western Union |
Supply Ability: | depend on quantity |
Product Name: | 6000 Watt PV Solar System | Solar Panel Type: | Grade A Polycrystalline |
---|---|---|---|
Output Voltage (V): | 230/400V | Inverter: | Growatt Off-grid Inverter |
Panel Power: | 10000W | Output Frequency: | 50/60HZ |
Load Power (W): | 6-12KW | Solar Panel Max Power Voltage: | 47.13V |
Solar Module Efficiency: | Mono Panel Upto 22%, Poly Panel Upto 19% |
Fenigal Indoor cabinet ESS compatible with three phase 8kw/10KW/12KW hybrid inverter, most 19-inch-rack-mounted battery and battery management system(BMS) for residential energy storage system application.
Product Features
Flexible configuration
Safe and reliable
Datasheet | SNE8K-G3-A | SNE10K-G3-A | SNE12K-G3-A |
DC Input | |||
Max. power(kW) | 12KW | 15KW | 18W |
Max. DC voltage(V) | 1000V | ||
MPPT voltage range(V) | 180V-850V | ||
Max.input current of single MPPT(A) | 13A | ||
MPPT tracker/strings | 2/1 | ||
AC Output | |||
Rated output power(kVA) | 8KVA | 10KVA | 12KVA |
Max. output current(A) | 12.7A | 15.9A | 19.1A |
Grid voltage/range(V) | 400V /360V~440V | ||
Frequency (Hz) | 50 /60Hz | ||
PF | 1(0.8lagging-0.8leading) | ||
THDI | <3% | ||
AC output topology | 3W+N+PE | ||
EPS Output | |||
Rated power (kVA) | 8.8KVA | 11KVA | 13.2KVA |
Rated output voltage(V) | 400Vac | ||
Rated output current(A) | 12.7A | 15.9A | 19.1A |
Rated frequency (Hz) | 50Hz /60Hz | ||
Automatic switching time (ms) | <20ms | ||
THDU | <2% | ||
Overload capacity | 110%, 30S/120%, 10S/150%, 0.02S | ||
Battery technical parameters | |||
battery module | Customizable | ||
Battery capacity | 12kWh~30.72kWh | ||
MAX. parallel batteries | 50Hz /60Hz | ||
Service Life | >10years(25℃/77F) | ||
Rated charge/discharge current(A) | 40A | 40A | 40A |
Battery type | lithium | ||
Communication interface | CAN/RS485 | ||
General Data | |||
Euro Efficiency | 97.2% | 97.5% | 97.5% |
MPPT Efficiency | 99.5% | 99.5% | 99.5% |
Protection class | IP20 | ||
Noise Emission (Typical) | <60dB | ||
Operation Temperature | -10~+60℃ | ||
Cooling | forced air cooling | ||
Relative Humidity | 15%~85%(non-condensing) | ||
Altitude | 2000m(>2,000 Derating) | ||
Dimensions (W/D/H) mm | 600*600*1610mm/600*600*1833mm | ||
Weight(kg | Customized | ||
Inverter Topology | transformerless | ||
Self-Consumption | <3W | ||
Display and communication | |||
Display | LCD | ||
Interface:RS485/Wifi/LAN /CAN/DRM |
yes /opt/opt /yes/yes |
||
Safety standard | IEC 62109-1&-2, IEC 62477, CE-EMC |
Contact Person: Cherry Chen
Tel: +8615370418767