Wuxi Fenigal Science & Technology Co., Ltd
Manufacturer and Supplier for Industrial & Lighting Products
Wuxi Fenigal Science & Technology Co., Ltd
Manufacturer and Supplier for Industrial & Lighting Products
Place of Origin: | China |
Brand Name: | Chint |
Certification: | CE, CCC etc. |
Model Number: | DZ47-60 |
Minimum Order Quantity: | 12pcs / 1doz. |
---|---|
Price: | USD1~15/unit |
Packaging Details: | standard in carton box |
Delivery Time: | 2~15days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100,000 pcs/month |
Model: | DZ47-60 | Pole(s): | 1,2,3,4,1P+N |
---|---|---|---|
Volt: | 1P,2P-220/230/240V, 3P,4P-380~415V | Hz: | 50~60Hz |
Phase: | 1/3 | Standard: | EN/IEC60898, IEC60947 |
Certification: | CCC, CE, GS Etc. | Breaking Capacity: | Ics=Icn=6000A, 4500A |
Thermal Trip Curve: | B,C,D | Case Material: | Nylon PA6 Recyclable |
Wiring: | Terminal Block, Busbar Duct Etc. IP20B | Electric Shock Protection: | Class II |
Mechanical Life: | 10,000 | Electrical Life: | 5,000 |
Highlight: | molded case circuit breaker,electric circuit breaker |
MCB DZ47-60, C45
CHINT Made In China
AC Use Miniature Circuit Breakers 6~63 A, 80~125A,
Miniature Circuit Breakers for AC Current circuits, offering terminal distribution installation protection
The DZ47-60 is a miniature circuit breaker that offers AC current circuit protection. It protects circuits against short-circuit currents and overload currents.
DZ47-60 mini circuit breaker is used in lighting distribution system or motor distribution system for protection overload and short-circuit in the system. The product is neoteris in structure, light in weight, reliable and excellent in performance. It has high breaking capacity, can trip quickly, and its case and items are adopted by high fire-resistant and shockproof plastics. The product with long life, is mainly used in AC 50Hz/60Hz single-pole 240 or two three, four-pole 415V circuit for overload and short-circuit protection as well as for unfrequent on-and-off switching electric equipment and lighting circuit in normal case. The products comply with IEC 60898 & BS 3711.
NBE7 MCB combines the following functions:
b Protection of circuits against short-circuit currents
b Protection of circuits against overload currents
b Control
b isolation
Standard | Rated Current (A) | Pole | Voltage(V) | Breaking Capacity(A) |
BS3871-1 IEC60898 | 1 to 40 50 to 63 | 1 | 240 | 6000 |
2,3,4 | 415 | 6000 | ||
IEC157-1 | 50 to 63 | 1 | 240 | 4000 |
2,3,4 | 415 | 4000 | ||
1 | 1 | 220/240 | 10000 | |
2,3,4 | 220/240 | 20000 | ||
2,3,4 | 380/415 | 10000 | ||
3 | 1 | 220/240 | 8000 | |
2,3,4 | 220/240 | 20000 | ||
2,3,4 | 380/415 | 8000 | ||
10 to 40 | 1 | 220/240 | 7000 | |
2,3,4 | 220/240 | 16000 | ||
2,3,4 | 380/410 | 8000 | ||
50 | 1 | 220/240 | 6000 | |
2,3,4 | 220/240 | 10000 | ||
2,3,4 | 380/410 | 6000 | ||
63 | 1 | 220/240 | 5000 | |
2,3,4 | 220/240 | 10000 | ||
2,3,4 | 380/410 | 5000 | ||
Standard | Rated Current (A) | Pole | Voltage(V) | Breaking Capacity(A) |
BS3871-1 IEC60898 | 1 to 40 | 1 | 240 | 4000 |
2,3,4 | 415 | 4000 | ||
IEC157-1 | 1 to 40 | 1 | 220/240 | 6000 |
2,3,4 | 220/240 | 12000 | ||
2,3,4 | 380/415 | 6000 |
CONSTRUCTION AND FEATURE
.Capable of switch electric circuit with load
.Capable of quickly releasing stored energy operation
.Adaptable to padlock device
.Contact position indication
.High short-circuit current withstand capacity
.High lighted of high making and breaking capacity
.Used as main switch for household and similar installation
TECHNICAL DATA
.Pole NO.:1,2,3,4
.Rated Current(A):1,2,3,4,6,10,16,20,25,32,40,50,63
.Rated frequency: 50/60Hz
.Rated voltage: 230/400V AC
.Rated withstand current: 1000A Within lesc
.Electro-mechanical endurance: 1000 Cycles
.Rated short-circuit making capacity: 4500A, 6000A
.Connection Capacity: Rigid conductor 25mm2
.Connection Terminal:
.Screw terminal
.Pillar terminal with lamp
.Installation:
.Panel mounting
OVERALL & INSTALLATION DIMENSIONS
Standard | IEC/EN 60898-1 | ||
Mechanical features |
Electrical life | 4000 | |
Mechanical life | 10000 | ||
Protection degree | IP20 | ||
Reference temperature for setting of thermal element |
℃ | 30 | |
Ambient temperature(with daily average≦35℃ |
℃ | -5..+40 | |
Storage temperation | ℃ | ||
Installation | Terminal connection type | Cable//U-type busbar/pin-type busbar | |
Terminal size top/bottom for cable | mm2 | 25 | |
AWG | 18-3 | ||
Terminal size top/bottom for busbar | mm2 | 25 | |
mm2 | 18-3 | ||
Tightening torque | N*m | 2 | |
In-Ibs. | 18 | ||
Mounting | On DN rail EN 60715(35mm)by meas of fast clip device | ||
Connection | From top and bottom |
Rated current In (A) |
Temperature compensation coefficient under various operational temperature | ||||||||
-10℃ | 0℃ | 10℃ | 20℃ | 30℃ | 40℃ | 50℃ | 55℃ | 60℃ | |
6 | 1.2 | 1.14 | 1.09 | 1.05 | 1.00 | 0.96 | 0.8 | 0.75 | 0.7 |
10-32 | 1.18 | 1.12 | 1.08 | 1.04 | 100 | 0.96 | 0.92 | 0.88 | 0.84 |
40 | 1.16 | 1.12 | 1.07 | 1.03 | 1.00 | 0.97 | 0.87 | 0.83 | 0.80 |
Standard | IEC/EN 60898-1 | ||
Electrical features |
Rated current In | A | 6,10,16,20,25,32,40,50,63 |
poles | 1P,2P,3P,4P | ||
Rated voltage Ue | V | 230/400 | |
Insulation voltage Ui | V | 500 | |
Rated frequency | Hz | 50/60Hz | |
Rated breaking capacity | KA | 6000 | |
Rated impelse withstand voltage(1.2/50)UimpStandard | V | 4000 | |
Dielectric test voltage at ind,Fred,for 1 min | KV | 2 | |
Polluttion degree | 2 | ||
Themo-magnetic release characteristis | B,C,D |
Contact Person: Mr. Harry
Tel: +86-13646187144