Wuxi Fenigal Science & Technology Co., Ltd
Manufacturer and Supplier for Industrial & Lighting Products
Wuxi Fenigal Science & Technology Co., Ltd
Manufacturer and Supplier for Industrial & Lighting Products
Place of Origin: | China |
Brand Name: | Fenigal/OEM |
Certification: | CE,CCC |
Model Number: | FMQ3G-100/4P |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiate |
Packaging Details: | Standard export carton |
Delivery Time: | 5-8 working days bulk order negotiate |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10,000pcs/month |
Voltage: | 1000A | Max. Voltage: | 400V |
---|---|---|---|
Pole: | 3P,4P | Rated Voltage: | 230V/400V |
Rated Current: | 32A 63A 125A 200A 250A 350A 400A 500A 630A | Product Name: | Dual Power Automatic Transfer Switch ATS |
Operation Type: | Manual Operation,Auto&Manual | Standard: | IEC60947-6-1 |
Control Power Supply Voltage: | DC 24V 48V 110V , AC 220V | ||
Highlight: | 4p ats switch,100a ats switch,160a ats switch |
General
The FMQ3G dual-power automatic transfer switch (ATS) is a newly developed miniature household power transfer switch, is mainly used to test whether the main power or reserve power is normal.
When the normal power supply is abnormal, the reserve power supply will start work immediately to ensure continuity, reliability and safety of the power supply. It is specially designed for household rail installation for PZ30 distribution box.
The ATS is suitable for emergency power supply systems of AC50 or 60Hz and rated voltage 400V. It is featured with firm structure, reliable transfer, easy installation and maintenance, and long life, is widely used in places where frequent power outage is not allowed. Both electric and operation and manual operation are available. The ATS is composed of TES and controller.
According to the standard GB/T14048.11 Part 6-1: Multiple function equipment - Transfer switching equipment, we can know that ATS is the most suitable low-voltage switchgear and control device.
Rated heating current(A) | 100 | 160 | 250 | 400 | 630 | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 | |
Rated insulation voltage | 750V | 1000V | ||||||||||
Rated impulse withstand voltage | 8KV | 12KV | ||||||||||
Rated working current | AC-31A | 100 | 160 | 250 | 400 | 630 | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 |
AC-35A | 100 | 160 | 250 | 400 | 630 | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 | |
AC-33A | 100 | 160 | 250 | 400 | 630 | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 | |
Rated short-time withstand current | 7KA | 9KA | 13KA | 50KA | 55KA | |||||||
Rated limit short-circuit current | 100KA | 70KA | 100KA | 120KA | 80KA | |||||||
Control power supply voltage | DC 24V 48V 110V , AC 220V | |||||||||||
Conversion time(s) | 0.5 | 1 | 1.1 | 1.2 | 1.25 | 2.45 |
Contact Person: Mr. Harry
Tel: +86-13646187144