8000w Commercial 48V Solar Photovoltaic System
Product Details
| Certification: | ISO, CE | Application: | Home/Industry/Commerical/Villa |
|---|---|---|---|
| System Name: | 8000w PV Solar System | System Voltage: | DC 48V |
| Watt Options: | 6000w/8000w/10000w | System: | Off Grid |
| Suitable For Daily Power Consumption: | >50.4kwh | Output Voltage: | 110V-240V Optional |
| Max Power: | Normal Inverter Power *120% | ||
| Highlight |
8000w solar photovoltaic system,solar photovoltaic system 8000w,48V solar photovoltaic system |
||
Product Description
The Applications of the of grid system :
Solar power is an environmental friendly safe energy with abundant supply. Installing a on grid residential solar power system is a good way to meet the rising renewable energy portfolio standards.
With various level of governments' financial support for solar power system installation and feed -in-tariff for purchasing solar power feed into the grid, solar power system investment has become a risk-free financial product with a very attractive rate of return.
On Grid system is connecting to the national grid net directly. No battery backup.
Technical Data
| Off grid solar power system- SP8KW | ||||
| System | Solar panel rated output power: 8400W | |||
| Basic Information | Suitable for daily power consumption : >50.4KWH | |||
| Allowable max loads power : 8KW(=11.4KVA) | SP-8kw | |||
| Full set: | ||||
| Total volume:3.6CBM | ||||
| Total weight:1310KG | ||||
| Solar panel | FS350W mono solar panel(poly optional) | QTY | ||
| Vmp:38.39V Voc:47.13V Imp 9.37A | 24pcs | |||
| (Mono) ( poly) | Size : 1956*992*40mm | |||
| 25 years life time (CE TUV) | ||||
| Coated steel Glass:3.2mm Tem pered | ||||
| Efficiency performance :25 years 80 % 20 year 85% 10 years 90% | TANFON advantage: | |||
| Connect way:each 4 pcs in series | Training team and installation service | |||
| PV Array Combiner | Model:H6T-96v Multiple PV strings inputs | QTY | ||
| and controller, Prevent hot spot effect | 1pc | |||
| Reliable thunderstorm& surge protection | ||||
| Product Size:400*425*145mm | ||||
| Solar Controller | MPPT controller model:96V/60A | QTY | ||
| Charging efficiency; 90%-95%, | 1pc | |||
| charging mode, intelligent control., | ||||
| various protection functions | ||||
| Pure sine wave Inverter | Inverter:8KW96VDC | QTY | ||
| 110V/120V/220V/230V/240VAC output, | 1pc | |||
| City power and generator charger build in Overload, overcharge, over-discharge protection | ||||
| Fuji brand IGBT material | ||||
| Gel Battery | Capacity:12V/150AH | QTY | ||
| full sealed Solar power gel battery, | 16pcs | |||
| Service life:6-8 years , | ||||
| Size:483*170*219mm | ||||
| Connect way: 8pcs battery in series is each string, | ||||
| 2 strings connect to solar hybrid inverter | ||||
| panel rack | Slope Rooftop or Flat rooftop | QTY | ||
| wind load:55m/s,snow load:1.5kn/m2 | 1set | |||
| structure:Anodized Aluminum+stainless steel, Angle adjustable | ||||
| (other type of rack can be customized as per client's requirement ) | ||||
| Cables | 1) 14pcs 16mm2*35CM battery cable | QTY | ||
| 4pcs 16mm2*1M battery cable | 1set | |||
| 2)4mm2 PV cable 200M | ||||
| 3)terminals and MC4+2P63A Battery switch | ||||
|
8000W home system Load reference
|
||||
| Load name | Load's watt | Qty | Total watt | |
| lights | 11W | 12 | 132 | This exemple is just for reference. But Your load can be less than 8kw |
| Fan | 80W | 4 | 320 | |
| Computer(LCD display) | 150W | 2 | 300 | |
| printer | 250W | 1 | 250 | |
| Fax machine | 150W | 1 | 150 | |
| refrigerator(200L) | 120W | 3 | 360 | |
| Washing machine | 300W | 1 | 300 | |
| Microwave | 1500W | 1 | 1500 | |
| Electric cooker | 300W | 2 | 600 | |
| Air conditioner(1.5HP) | 1125W | 3 | 3375 | |
| Satellite TV receiver/VCD | 25W | 1 | 25 | |
| Color TV(32 inch) | 150W | 2 | 300 | |
| Water pump | 200W | 1 | 200 | |
| Total | 7812 | |||

Product Highlights
The Applications of the of grid system : Solar power is an environmental friendly safe energy with abundant supply. Installing a on grid residential solar power system is a good way to meet the rising renewable energy portfolio standards. With various level of governments' financial support for ...
Ready To Install Type MCB Distribution Box RCCB RCBO For Home AC220~240V Incoming 63A
Ready to Install Type A Distribution Box with MCB, RCCB or RCBO Custom for Home Use AC220~240V Incoming 63A Material: ABS/PC Color: Grey White/Transparent Cover Application: Power Distributing Type: Distribution Box Electrical Boxes Installation Type: Surface Type/ Flush Type Standard: IEC60439-3 ...
6kA Electric Circuit Breaker , 2 Pole Circuit Breaker 1~63A 1P 3P 4P 1P+N
Osmart OSMC32N 6kA Schneider Electric Miniature Circuit Breaker 1~63A, 1P,2P,3P,4P,1P+N in compliance with IEC-EN60898 Osmart OSMC32N MCBs Schneider Electric Original Made In China Miniature Circuit Breakers up to 63 A characteristic * Product standard: GB10963.1/IEC 60898 * Product Certification: ...
Single RGB Inflatable Led Light Color Changing , Events Lighting Balloon Led Lantern Lights
Single RGB LED lighting Source Muse™130C Events Lighting Balloon with 72w/96w Color Changing LED 1. General features Smart Color LED changer balloon light Muse-Color Dual White, Muse-Color RGB+CCTpowered by LED bulb 72w, max 96w Print your company logo or event name on our giant advertising balloon ...
Digital Setting Modular Timing Relays AC DC 12V 24V
RT8-K Digital Setting Timer Relay AC DC 12V 24V 220V 230V Multifunction Time Delay on off Relay General Multifunctional time relay with digital settings can be used for industrial equipment, lighting control, heating element control, motor and fan control. It has four delay modes and the delay range ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.