Wuxi Fenigal Science & Technology Co., Ltd
Manufacturer and Supplier for Industrial & Lighting Products
Wuxi Fenigal Science & Technology Co., Ltd
Manufacturer and Supplier for Industrial & Lighting Products
Place of Origin: | China |
Brand Name: | Fenigal |
Certification: | ISO, CE |
Model Number: | PV Solar System |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiate |
Packaging Details: | Standard export carton |
Delivery Time: | 5-8 working days bulk order negotiate |
Payment Terms: | T/T, Western Union |
Supply Ability: | depend on quantity |
Application: | Home/Building/Industry/Commercial | System Name: | PV Solar System |
---|---|---|---|
Solar Power (W): | 6KW Solar Power System | Work Time (h): | Solar Power System 72H |
Solar Panel System: | Mono Or Poly | Power: | Optional |
Mounting Type: | Ground Mounting, Roof Mounting, Carport Mounting | ||
Highlight: | 6000w inverter solar panel pv system,3000w inverter solar panel pv system,72H solar panel pv system |
The Applications of the of grid system :
A.The system can provide electricity produced by solar energy to loads directly.
B.It can auotmatically select the solar energy or utility powerto charge the battery according to the state of the sunlight and battery voltage.
C.The systems can automatically identify the state of day and night, and interactive switches between AC mode and inverting mode at night.
1.Off-Grid Solar Power System is composed of solar panels, controller, inverter, battery bank, solar panel mounting racks, and other accessories required for a complete system.
2.This solar energy generating is mainly used for application with relatively-small power consumption, and the areas without grid-power network.
3.It's featured with high-efficiency, easy-installation, economic and environment-friendly, etc.
4.Auto-switch, self-recovery and unattended operation.
With various level of governments' financial support for solar power system installation and feed -in-tariff for purchasing solar power feed into the grid, solar power system investment has become a risk-free financial product with a very attractive rate of return.Solar power is an environmental friendly safe energy with abundant supply. Installing a on grid residential solar power system is a good way to meet the rising renewable energy portfolio standards.
On Grid system can only use at the country where allowed people connecting to the utility grid net.
It can be applied to the villa, household, tourist resorts, prairie areas, remote mountain village, no power supply areas, farms, villages, island, highway and any regions to generate electricity.
It can load household appliances like TV, Air Conditioner, refrigerator, lighting, washing machine, etc.
Input Data (DC) | |||||
Max. recommended PV power | 3900W | 4680W | 5460W | 5980W | 6500W |
(for module STC) | |||||
Max. DC voltage |
500V
|
550V | 550V | 550V | 550V |
Start voltage | 100V | 100V | 100V | 100V | 100V |
PV voltage range | 70V-550V | 70V-550V | 70V-550V | 70V-550V | 70V-550V |
MPP work voltage range/ | 80V-550V /360V | 80V-550V /360V | 80V-550V /360V | 80V-550V /360V | 80V-550V /360V |
nominal voltage | |||||
Full load dc voltage range | 160V-450V | 190V-500V | 150V-500V | 160V-500V | 175V-500V |
Max. input current of tracker A/ | 10A/10A | 10A/10A | 15A/15A | 15A/15A | 15A/15A |
tracker B | |||||
Max. input current per string of | 10A/10A | 10A/10A | 15A/15A | 15A/15A | 15A/15A |
tracker A/tracker B | |||||
Number of independent MPP | 2月1日 | 2月1日 | 2月1日 | 2月1日 | 2月1日 |
trackers / strings per MPP tracker | |||||
Output (AC) | |||||
Rated AC output power | 3000W | 3600W | 4200W | 4600W | 5000W |
Max. AC apparent power | 3000VA | 3600VA | 4200VA | 4600VA | 5000VA |
Max. output current | 13.6A | 16.3A | 19A | 20.9A | 22.7A |
AC nominal voltage | 220V/230V/240V;180Vac - 280Vac | 220V/230V/240V | 220V/230V/240V | 220V/230V/240V | 220V/230V/240V |
AC grid frequency | 50Hz,60Hz /±5Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
Adjustable power factor | 0.8leading...0.95lagging | 0.8leading...0.8lagging | 0.8leading...0.8lagging | 0.8leading...0.8lagging | 0.8leading...0.8lagging |
THDi | <3% | <3% | <3% | <3% | <3% |
AC connection | Single phase | Single phase | Single phase | Single phase | Single phase |
Contact Person: Mr. Harry
Tel: +86-13646187144