Wuxi Fenigal Science & Technology Co., Ltd
Manufacturer and Supplier for Industrial & Lighting Products
Wuxi Fenigal Science & Technology Co., Ltd
Manufacturer and Supplier for Industrial & Lighting Products
Place of Origin: | China |
Brand Name: | Fenigal |
Certification: | ISO, CE |
Model Number: | PV Solar System |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiate |
Packaging Details: | Standard export carton |
Delivery Time: | 5-8 working days bulk order negotiate |
Payment Terms: | T/T, Western Union |
Supply Ability: | depend on quantity |
Application: | Home/Villa/Manor/Mansion/Apartment | System Name: | PV Solar System |
---|---|---|---|
System Voltage: | DC48V | Watt Options: | 2000w/3000w/6000w/8000w/10000w |
System: | Off Grid | Suitable For Daily Power Consumption: | >50.4kwh |
Output Voltage: | 110V-240V Optional | Max Power: | Normal Inverter Power *120% |
Approve: | TUV, UL, CE, ISO | ||
Highlight: | villa hybrid solar pv system,DC48V hybrid solar pv system,hybrid solar pv system DC48V |
The Applications of the of grid system :
Solar power is an environmental friendly safe energy with abundant supply. Installing a on grid residential solar power system is a good way to meet the rising renewable energy portfolio standards.
With various level of governments' financial support for solar power system installation and feed -in-tariff for purchasing solar power feed into the grid, solar power system investment has become a risk-free financial product with a very attractive rate of return.
Small systems such as this 2000 Watt microinverter kit are great entry level packages to get you going with solar. The seven 310W modules don't take up much roof space, but the energy they produce can offset small and medium size loads like lighting, television and your kitchen appliances.
The 175-375kWh generated by these systems is great for a person who is already a conservative user of electricity. The average American uses 920kWh per month. Based on that average, this system could provide 20-41%. If you're a below average consumer, a small 2000W system like this might be all you need to get started then expand your system later.
Off grid solar power system | ||||
System | Solar panel rated output power: 2000W | |||
Basic Information | Suitable for daily power consumption : >50.4KWH | |||
Allowable max loads power : 8KW(=11.4KVA) | SP-8kw | |||
Full set: | ||||
Total volume:3.5CBM | ||||
Total weight:1300KG | ||||
Solar panel | FS350W mono solar panel(poly optional) | QTY | ||
Vmp:38.39V Voc:47.13V Imp 9.37A | 24pcs | |||
(Mono) ( poly) | Size : 1956*992*40mm | |||
25 years life time (CE TUV) | ||||
Coated steel Glass:3.2mm Tem pered | ||||
Efficiency performance :25 years 80 % 20 year 85% 10 years 90% | TANFON advantage: | |||
Connect way:each 4 pcs in series | Training team and installation service | |||
PV Array Combiner | Model:H6T-96v Multiple PV strings inputs | QTY | ||
and controller, Prevent hot spot effect | 1pc | |||
Reliable thunderstorm& surge protection | ||||
Product Size:400*425*145mm | ||||
Solar Controller | MPPT controller model:96V/60A | QTY | ||
Charging efficiency; 90%-95%, | 1pc | |||
charging mode, intelligent control., | ||||
various protection functions | ||||
Pure sine wave Inverter | Inverter:8KW96VDC | QTY | ||
110V/120V/220V/230V/240VAC output, | 1pc | |||
City power and generator charger build in Overload, overcharge, over-discharge protection | ||||
Fuji brand IGBT material | ||||
Gel Battery | Capacity:12V/150AH | QTY | ||
full sealed Solar power gel battery, | 16pcs | |||
Service life:6-8 years , | ||||
Size:483*170*219mm | ||||
Connect way: 8pcs battery in series is each string, | ||||
2 strings connect to solar hybrid inverter | ||||
panel rack | Slope Rooftop or Flat rooftop | QTY | ||
wind load:55m/s,snow load:1.5kn/m2 | 1set | |||
structure:Anodized Aluminum+stainless steel, Angle adjustable | ||||
(other type of rack can be customized as per client's requirement ) | ||||
Cables | 1) 14pcs 16mm2*35CM battery cable | QTY | ||
4pcs 16mm2*1M battery cable | 1set | |||
2)4mm2 PV cable 200M | ||||
3)terminals and MC4+2P63A Battery switch | ||||
Home system Load reference
|
||||
Load name | Load's watt | Qty | Total watt | |
lights | 11W | 12 | 132 | This exemple is just for reference. But Your load can be less than 8kw |
Fan | 80W | 4 | 320 | |
Computer(LCD display) | 150W | 2 | 300 | |
printer | 250W | 1 | 250 | |
Fax machine | 150W | 1 | 150 | |
refrigerator(200L) | 120W | 3 | 360 | |
Washing machine | 300W | 1 | 300 | |
Microwave | 1500W | 1 | 1500 | |
Electric cooker | 300W | 2 | 600 | |
Air conditioner(1.5HP) | 1125W | 3 | 3375 | |
Satellite TV receiver/VCD | 25W | 1 | 25 | |
Color TV(32 inch) | 150W | 2 | 300 | |
Water pump | 200W | 1 | 200 | |
Total | 7812 |
Contact Person: Mr. Harry
Tel: +86-13646187144