Wuxi Fenigal Science & Technology Co., Ltd
Manufacturer and Supplier for Industrial & Lighting Products
Wuxi Fenigal Science & Technology Co., Ltd
Manufacturer and Supplier for Industrial & Lighting Products
| Place of Origin: | China |
| Brand Name: | Fenigal/OEM |
| Certification: | CE,CCC |
| Model Number: | GEYA |
| Minimum Order Quantity: | 1 unit |
|---|---|
| Price: | Negotiate |
| Packaging Details: | Standard export carton |
| Delivery Time: | 5-8 working days bulk order negotiate |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 10,000pcs/month |
| Product Name: | PV Solar Power Dual ATS | Pole: | 2P 3P 4P |
|---|---|---|---|
| Standard: | IEC60947-6-1 | Product Name: | Dual Power Automatic Transfer Switch ATS |
| Color: | White, Grey | Rated Current: | 10A-63A |
| Operation Type: | Manual Operation,Auto&Manual | Rated Voltage: | 1000V And Below |
| Power Supply: | AC 230V | Rated Frequency:: | 50/60Hz |
| Highlight: | ats dual power automatic transfer switch,220V ats dual power automatic transfer switch,dual power automatic transfer switch ats |
||
AC220V PV Solar Power Dual Power Automatic Transfer Switch Din Rail 2P 63A ATS
General
| Main technical indexes | ||||||||||||||
| Conventional heating current | 125A | 160A | 250A | 400A | 630A | 800A | 1000A | 1250A | 1600A | 2000A | 2500A | 3200A | ||
| Rated insulation voltage Ui | 800V | |||||||||||||
| Rated impaction withstand voltage Uimp | 8Kv | 12KV | ||||||||||||
| Rated working voltage Ue | AC440v | |||||||||||||
| Rated working current le | AC-32B | 125 | 160 | 250 | 400 | 630 | 800 | 1000 | 1000 | 1250 | 2000 | 2000 | 2500 | |
| Rated making copaaity | 17KA | 25.2KA | 34KA | |||||||||||
| Rated breaking capocity | ||||||||||||||
| Rated limiting short-circuit current | 20KA | 50KA | ||||||||||||
| Rated short time withstand current ls | 10KA | 12.6KA | 20KA | |||||||||||
| Change-over time | 2S | 3S | ||||||||||||
| voltage of control power supply | AC220V | |||||||||||||
| Energy consumption of the motor | Start | 300w | 325w | 355w | 400w | 440w | 600w | |||||||
| Normal | 55w | 62w | 74w | 90w | 98w | 120w | ||||||||
| Weight Kg | 4-pole | 7.5 | 8.8 | 9 | 16.5 | 17 | 32 | 36 | 40 | 49 | 95 | 98 | 135 | |
Contact Person: Mr. Harry
Tel: +86-13646187144