Wuxi Fenigal Science & Technology Co., Ltd
Manufacturer and Supplier for Industrial & Lighting Products
Wuxi Fenigal Science & Technology Co., Ltd
Manufacturer and Supplier for Industrial & Lighting Products
Place of Origin: | China |
Brand Name: | Fenigal/OEM |
Certification: | CE,CCC |
Model Number: | GLOG-400A |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiate |
Packaging Details: | Standard export carton |
Delivery Time: | 5-8 working days bulk order negotiate |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10,000pcs/month |
Product Name: | GLOG-400A ATS | Max. Voltage: | AC380V/660V |
---|---|---|---|
Poles: | 3P,4P | Rated Voltage: | 230V/400V |
Max. Current: | 63A 100A | Rated Current: | 400-630A/630A/1250A/1600A |
Operation Type: | Manual Operation,Auto&Manual | Type: | I-O-II |
Frequency: | Manual 5000 Times | ||
Highlight: | 3 phase automatic changeover switch 600 amp,1250 amp automatic electric changeover switch,600a automatic electric changeover switch |
Manual Low Voltage 1250 Amp Isolators Disconnect Switch 600A 3 phase 3p Changeover Switch
General
International standard
IEC 60947-1(1998)
IEC 60947-3(1999)
The load isolation switch is suitable for the changeover of two sets of low voltage electric circuit or the change over of 2 sets of load devices or safety isolation.
Mode of operation
Direct operation:handle is installed on the switch
Operation outside the board:handle is installed outside the door of power distributing board.
If you need operation outside the board,then it is with extended shaft that is used for the operation outside the board.
two sets of auiliary contacts can be assmebled according to the demand.
So if you need,please do talk with us or leave message when you send us enquiry.If you do not mention about this,our switch will not include auiliary contacts.
Specification | External Dimension and installation Dimension | ||||||||||||||
A | B | C | E | J | J1 | J2 | K | P | R | S | T | ΦX | Y | Y1 | |
GLOGZ1-1000A/3 | 583 | 310 | 390 | 296 | 352 | 53 | 450 | 220 | 120 | 60 | 55 | 8 | 12.5 | 110 | 256 |
GLOGZ1-1000A/4 | 698 | 310 | 390 | 296 | 467 | 53 | 465 | 220 | 120 | 60 | 55 | 8 | 12.5 | 110 | 256 |
GLOGZ1-1250A/3 | 583 | 335 | 390 | 296 | 352 | 53 | 450 | 220 | 120 | 60 | 68 | 8 | 12.5 | 110 | 256 |
GLOGZ1-1250A/4 | 698 | 335 | 390 | 296 | 467 | 53 | 465 | 220 | 120 | 60 | 68 | 8 | 12.5 | 110 | 256 |
GLOGZ1-1600A/3 | 583 | 335 | 390 | 296 | 352 | 53 | 450 | 220 | 120 | 60 | 68 | 10 | 12.5 | 111 | 257 |
GLOGZ1-1600A/4 | 698 | 335 | 390 | 296 | 467 | 53 | 465 | 220 | 120 | 60 | 68 | 10 | 12.5 | 111 | 257 |
Contact Person: Mr. Harry
Tel: +86-13646187144