Single Phase Energy Storage System 3 - 6KW 4.8KWH - 30KWH
Product Details
| Product Name: | 6000 Watt PV Solar System | Solar Panel Type: | Grade A Polycrystalline |
|---|---|---|---|
| Output Voltage (V): | 230/400V | Inverter: | Growatt Off-grid Inverter |
| Panel Power: | 10000W | Output Frequency: | 50/60HZ |
| Load Power (W): | 3-6KW | Solar Panel Max Power Voltage: | 51.2V |
| Solar Module Efficiency: | Mono Panel Upto 22%, Poly Panel Upto 19% | ||
| Highlight |
Grade A Polycrystalline PV Energy System,Single Phase Energy Storage System 6KW,30KWH Energy Storage System |
||
Product Description
Single Phase Energy Storage System 3-6KW 4.8KWH-30KWH
Fenigal Indoor cabinet ESS compatible with hybrid inverter 5kw, most 19-inch-rack-mounted 48V battery and battery management system(BMS) for residential energy storage system application . The capacity of the system can be flexibly configured between 4.8kWh ~30.72kWh, it has a cycle life of more than 10 years and is suitable for installation in villas, office areas and other scenarios.
Flexible configuration
Support battery expansion
Safe and reliable
Support peak load shifting and important load backup
Compatible with CANbus/RS485 communication interface
● Highly cost-effective
● Support mainstream hybrid inverters
● Capacity can be flexibly configured
● Support 7*24 remote service

| Model | SNE3K-D1-A | SNE3.6K-D1-A | SNE4K-D1-A | SNE4.6K-D1-A | SNE5K-D1-A | SNE6K-D1-A |
| Input (PV) | ||||||
| Max. Input Power | 4600W | 4600W | 6000W | 6000W | 7000W | 7000W |
| Max. PV Voltage(V) | 550V | |||||
| MPPT Voltage Range(V) | 125~550V | |||||
| Max.input current of single MPPT(A) | 14A | |||||
| MPPT Tracker/Strings | 2/1 | |||||
| AC Output | ||||||
| Rated output power(W) | 3000W | 3600W | 4000W | 4600W | 5000W | 5600W |
| Rated output Current(A) | 13A | 16A | 17.4A | 20A | 21.7A | 26A |
| Rated grid voltage(v) | 230Vac | |||||
| Grid voltage range(V) | 176Vac~270Vac | |||||
| Frequency (Hz) | 50Hz/60Hz | |||||
| THDI | <3% | |||||
| PF | 0.8lagging-0.8leading | |||||
| AC output topology | L+N+PE | |||||
| EPS Output | ||||||
| Rated power (VA) | 3000VA | 3600VA | 4000VA | 4600VA | 5000VA | 6000VA |
| Rated output current(A) | 13A | 16A | 17.4A | 20A | 21.7A | 26A |
| Rated output voltage(V) | 230V | |||||
| Rated frequency (Hz) | 50Hz/60Hz | |||||
| Automatic switching time (ms) | <20ms | |||||
| THDU | <2% | |||||
| Overload capacity | 110%, 30S/120%, 10S/150%, 0.02S | |||||
| Battery technical parameters | ||||||
| battery module | Customizable | |||||
| Battery capacity | 4.8kWh~30.72kWh | |||||
| MAX. parallel batteries | 6 | |||||
| Service Life | >10years(25℃/77F) | |||||
| Charge/Discharge Current | 95/62.5A | 95/76.6A | 95/83.3A | 95/95.8A | 95/110A | 95/110A |
| System parameters | ||||||
| Protection class | IP20 | |||||
| MPPT efficiency | 99.90% | |||||
| Max. effi ciency | 97.60% | |||||
| Self-consumption | < 3W | |||||
| Interface:RS485/Wifi/4G/ CAN/DRM |
yes /opt/opt/yes/yes | |||||
| display | LCD | |||||
| Operating temperature | -10°C~60°C | |||||
| Cooling | forced air cooling | |||||
| Relative Humidity | 15%~85%(non-condensing) | |||||
| Noise emission (dB) | <50dB | |||||
| Altitude | 2,000m(>2,000 Derating) | |||||
| Dimensions (W/D/H) mm | 600*600*1610mm/600*600*1833mm | |||||
| Weight | Customized | |||||
| Safety regulations | IEC 62109-1&-2, IEC 62477, CE-EMC | |||||
● Telecom Base Station
● Solar Plus Storage
● Farm
● Residential Rooftop
● Field Power Supply

Product Highlights
Single Phase Energy Storage System 3-6KW 4.8KWH-30KWH Fenigal Indoor cabinet ESS compatible with hybrid inverter 5kw, most 19-inch-rack-mounted 48V battery and battery management system(BMS) for residential energy storage system application . The capacity of the system can be flexibly configured ...
Ready To Install Type MCB Distribution Box RCCB RCBO For Home AC220~240V Incoming 63A
Ready to Install Type A Distribution Box with MCB, RCCB or RCBO Custom for Home Use AC220~240V Incoming 63A Material: ABS/PC Color: Grey White/Transparent Cover Application: Power Distributing Type: Distribution Box Electrical Boxes Installation Type: Surface Type/ Flush Type Standard: IEC60439-3 ...
6kA Electric Circuit Breaker , 2 Pole Circuit Breaker 1~63A 1P 3P 4P 1P+N
Osmart OSMC32N 6kA Schneider Electric Miniature Circuit Breaker 1~63A, 1P,2P,3P,4P,1P+N in compliance with IEC-EN60898 Osmart OSMC32N MCBs Schneider Electric Original Made In China Miniature Circuit Breakers up to 63 A characteristic * Product standard: GB10963.1/IEC 60898 * Product Certification: ...
Single RGB Inflatable Led Light Color Changing , Events Lighting Balloon Led Lantern Lights
Single RGB LED lighting Source Muse™130C Events Lighting Balloon with 72w/96w Color Changing LED 1. General features Smart Color LED changer balloon light Muse-Color Dual White, Muse-Color RGB+CCTpowered by LED bulb 72w, max 96w Print your company logo or event name on our giant advertising balloon ...
Digital Setting Modular Timing Relays AC DC 12V 24V
RT8-K Digital Setting Timer Relay AC DC 12V 24V 220V 230V Multifunction Time Delay on off Relay General Multifunctional time relay with digital settings can be used for industrial equipment, lighting control, heating element control, motor and fan control. It has four delay modes and the delay range ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.