Wuxi Fenigal Science & Technology Co., Ltd
Manufacturer and Supplier for Industrial & Lighting Products
Wuxi Fenigal Science & Technology Co., Ltd
Manufacturer and Supplier for Industrial & Lighting Products
| Place of Origin: | China |
| Brand Name: | Fenigal |
| Certification: | ISO, CE |
| Model Number: | PV Solar System |
| Minimum Order Quantity: | 1 unit |
|---|---|
| Price: | Negotiate |
| Packaging Details: | Standard export carton |
| Delivery Time: | 5-8 working days bulk order negotiate |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | depend on quantity |
| Solar Panel Type: | Monocrystalline Silicon | Battery Type: | Lead-Acid, Lithium Ion |
|---|---|---|---|
| Controller Type: | MPPT | Mounting Type: | Roof Mounting |
| Load Power (W): | 30-150KW | Output Voltage (V): | 220/230/110/240V, 110/120/220/230V |
| Output Frequency: | 50/60Hz | Work Time (h): | 24 Hours |
| Highlight: | Solar PV System With Lifepo4,Lithium Battery Hybrid Solar Power System,Hybrid Solar Power System 30KW |
||
![]()
| Items | Configuration | ||||||
| Model No. | BSM30K-HY | BSM50K-HY | BSM100K-HY | BSM150K-HY | BSM250K-HY | BSM500K-HY | |
| Solar Panel | Quantity | 68 units | 119 units | 238 units | 340 units | 595 units | 1190 units |
| Model | BSM455M-72HPH (Mono) | ||||||
| Max Power | 455W | Size | 2094*1038*35mm | ||||
| Voc | 49.8V | Vmp | 41.1V | ||||
| Isc | 11.61A | Imp | 11.08A | ||||
| Hybrid Inverter | Quantity | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit |
| Model | BPS30 | BPS50 | BPS100 | BPS150 | BPS250 | BPS500 | |
| Max PV Power | 60/120KW | 120/180/240KW | 300/360KW | 600/660/720KW | |||
| MPPT Operating Voltage | 200V-850VDC | ||||||
| Battery Voltage | 150V-850V | 420V-850V | 500V-850V | ||||
| AC Voltage | 3P+E, 4wires , 400V | ||||||
| Lithium Battery | Model | BSM-HV series | |||||
| Battery Voltage Range | 150~850V | 420~850V | 500~850V | ||||
| Battery Bank Capacity (customized) | 60KWH | 98.4KWH | 196.8KWH | 295.2KWH | 545KWH | 1091KWH | |
|
Battery Bank Capacity (90% DOD) |
54KWH | 88.56KWH | 177.12KWH | 265.68KWH | 490.5KWH | 981.9KWH | |
| BOS | Battery Combiner Box | 1 set | |||||
| Mounting Brackets | 1 set | ||||||
| DC Combiner Box | 4 in 1out | 7 in 2 out | 14 in 2 out | 20 in 3 out | 14 in 2 out | 20 in 3 out | |
| PV Cable 4mm2 | 400m | 800m | 1600m | 2200m | 1600m | 2200m | |
| DC Breakers | Optional | ||||||
| MC4 Connectors | 20 pairs | 26 pairs | 50 pairs | 70 pairs | 50 pairs | 70 pairs | |
![]()
![]()
PACKAGING AND TRANSPORTATION:
![]()
![]()
About Us:
![]()
Project Case:
![]()
Contact Person: Mr. Harry
Tel: +86-13646187144