Wuxi Fenigal Science & Technology Co., Ltd
Manufacturer and Supplier for Industrial & Lighting Products
Wuxi Fenigal Science & Technology Co., Ltd
Manufacturer and Supplier for Industrial & Lighting Products
| Place of Origin: | China |
| Brand Name: | Fenigal |
| Certification: | ISO, CE |
| Model Number: | PV Solar System |
| Minimum Order Quantity: | 1 unit |
|---|---|
| Price: | Negotiate |
| Packaging Details: | Standard export carton |
| Delivery Time: | 5-8 working days bulk order negotiate |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | depend on quantity |
| Solar Panel Type: | Monocrystalline Silicon | Battery Type: | Lead-Acid, Lithium Ion |
|---|---|---|---|
| Controller Type: | MPPT | Mounting Type: | Roof Mounting |
| Load Power (W): | Customized | Output Voltage (V): | 110/120/220/240Vac; 220/230/380/400Vac Etc |
| Output Frequency: | 50/60Hz | Work Time (h): | 24 Hours |
| Highlight: | Hybrid Off Grid Solar Power System,Solar Panel Power System 10kW,20kW Solar Panel Power System |
||
![]()
![]()
![]()
![]()
![]()
Product Detail:
Solar Panel
* 21.5% Highest conversion efficiency
*Higher performance under low light
*MBB cell technology
*Junction box: IP68
*Frame:Aluminum alloy
*Application level:Class A
PV Combiner Box
*Flexible inputs optional
*Lightning protection
*Optional string monitoring function
*IP65 environment compatibility
*Flexible design, 3/4 input optional
*RS485 communication interface
*Input fuse for over current protection
Growatt Hybrid Inverter
*IP65 & Natural cooling
*3-Phase and Battery Ready
*Programmable working modes
*Compatible with high-voltage battery
*UPS without interruption
*Online Smart Service
*Transformer less topology
Battery (Optional)
*Easy installation and up to 16 units can be connected in parallel
*Flexible capacity options, max can up to 160kwh storage
*Excellent safety LiFePO4 battery
*Long lifespan
*5 Years warranty
*Remote firmware upgrade
Solar Accessories
*Black/Red color 4/6 mm2 PV cable
*Universal compatible PV connectors
*With CE TUV certificate
PV Mounting System
*Customized for roof&ground etc. *Adjustable angle from 0~65 degree
*Compatible with all type solar panel
*Mid & End Clamps: 35,40,45,50mm
*L Foot Asphalt Shingle Mount & Hanger Bolt Optional
*Cable Clip & Tie Optional
*Ground Clip & Lugs Optional
| Components | Hybrid Solar System--Three Phase | ||
| Hybrid Inverter( #/ KW) | SPH3000TL BL UP | SPH4000TL BL UP | SPH5000TL BL UP |
| Wifi/Gprs Module | 1 Pc | 1 Pc | 1 Pc |
| 410W Full black Solar Panel (Pcs) | 8 Pcs | 10 Pcs | 12 Pcs |
| PV Cable (m) | 200 meters | 200 meters | 200 meters |
|
Battery Capacity (Lead acid battery optional) |
5.12kwh | 5.12 kwh | 5.12 kwh |
| MC4 Connector (Pair) | 5 Pairs | 5 Pairs | 5 Pairs |
| Mounting System | Roof or Ground | Roof or Ground | Roof or Ground |
| Components | Hybrid Solar System--Three Phase | ||
| Growatt Hybrid Inverter( #/ KW) | SPH6000TL3 BH | SPH8000TL3 BH | SPH10000TL3 BH |
| Wifi/Gprs Module | 1 Pc | 1 Pc | 1 Pc |
| 450W Mono Solar Panel (Pcs) | 16 Pcs | 20 Pcs | 24 Pcs |
| PV Cable (m) | 200 meters | 200 meters | 200 meters |
| HV Lithium Battery Capacity | 7.68 kwh | 10.24 kwh | 10.24 kwh |
| MC4 Connector (Pair) | 10 Pairs | 10 Pairs | 10 Pairs |
| Mounting System | Roof or Ground | Roof or Ground | Roof or Ground |
Application
![]()
Contact Person: Mr. Harry
Tel: +86-13646187144