Wuxi Fenigal Science & Technology Co., Ltd
Manufacturer and Supplier for Industrial & Lighting Products
Wuxi Fenigal Science & Technology Co., Ltd
Manufacturer and Supplier for Industrial & Lighting Products
| Place of Origin: | China |
| Brand Name: | Fenigal/OEM |
| Certification: | CE |
| Model Number: | F0045 |
| Minimum Order Quantity: | 1 Unit |
|---|---|
| Price: | Negotiate |
| Packaging Details: | Standard Export Carton / Waterproof Transport Case |
| Delivery Time: | 15~45 Working Days |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 50 Units/Month |
| Light Source: | HMI/Customized | Balloon Material: | Nylon Fabric Treated + Compound |
|---|---|---|---|
| Balloon Shape: | Ellipse, Sphere, Tube, Cube/Diamond, Cloud, Pad Etc. | Power: | 2600 |
| Size: | Customized | Material: | PVC |
| Highlight: | Dimmable Film Lighting Balloon,Cinema Television Film Lighting Balloon,2600W Film Lighting Balloon |
||
Inflatable movie lights are lightweight and portable lighting equipment, usually made of soft materials such as polyvinyl chloride (PVC), which can be inflated internally to allow them to expand into a fixed shape.
Inflatable movie lights are widely used in outdoor, field shooting, party activities and lighting in unconventional places. Due to their lightweight and easy-to-carry nature, inflatable movie lights are often used to provide lighting in outdoor activities. Due to their soft appearance and material, inflatable movie lights are also often used in creatively designed lighting decorations to add interest and uniqueness to venues.
Features:
1. Portability
2. Adjustable brightness
3. Multiple charging methods
4. Waterproof and durable
Color: White & Top Black
Material: Light Grip Cloth
Inflated: Helium Gas or Air
Application: Film & Photography
| Sphere - Ellipse: HMI | |||||||||
| Unit | Shape | Lamps / Socket | Dims | Max Height | Helium | Techs | Set Up Time | Cable Length | Max Wind Speed |
| tanks | |||||||||
| (291 cft) | |||||||||
| 1,150 W HMI | Sphere | Ellipse | 2x 575 W / G22 | 6.5’ | 6.5’x8’ | 35’ | 1 | 1 | 30 min | 45’ | 10 mph |
| 2.4 KW HMI | Sphere | Ellipse | 2x 1.2 KW / G38 | 8’ | 8’x10’ | 35’ | 2 | 1 | 35 min | 55’ | 15 mph |
| 2.4 KW HMI | Sphere | Ellipse | 2x 1.2 KW / G38 | 10’ | 10’x12’ | 45’ | 3 | 1 | 35 min | 55’ | 15 mph |
| 4.8 KW HMI | Sphere | Ellipse | 4x 1.2 KW / G38 | 12’ | 12’x14’ | 65’ | 5 | 1 | 45 min | 100’ | 20 mph |
| 5 KW HMI | Ellipse | 2x 2.5 KW / G38 | 14’x16’ | 75’ | 8 | 2 | 60 min | 100’ | 25 mph |
| 8 KW HMI | Ellipse | 2x 4 KW / G38 | 14’x16’ | 75’ | 8 | 2 | 60 min | 100’ | 25 mph |
| 10 KW HMI | Sphere | 4x 2.5 KW / G38 | 16’5 | 80’ | 10 | 2 | 75 min | 100’ | 25 mph |
| 16 KW HMI | Sphere | 4x 4 KW / G38 | 16’5 | 80’ | 10 | 2 | 75 min | 100’ | 25 mph |
| ACCESSORIES: | Skirts | Reflectors | |||||||
| Sphere - Ellipse: Tungsten | |||||||||
| Unit | Shape | Lamps / Socket | Dims | Max Height | Helium | Techs | Set Up Time | Cable Length | Max Wind Speed |
| tanks | |||||||||
| (291 cft) | |||||||||
| 4 KW Tungsten | Sphere | Ellipse | 4x 1 KW / G6.35 | 6.5’ | 6’x8’ | 40’ | 1 | 1 | 30 min | 45’ | 10 mph |
| 4 KW Tungsten | Sphere | Ellipse | 4x 1 KW / G6.35 | 8’ | 8’x10’ | 45’ | 2 | 1 | 30 min | 45’ | 15 mph |
| 5 KW Tungsten | Sphere | Ellipse | 2x 2.5 KW / G38 | 8’ | 8’x10’ | 40’ | 2 | 1 | 30 min | 45’ | 15 mph |
| 5 KW Tungsten | Sphere | Ellipse | 2x 2.5 KW / G38 | 10’ | 10’x12’ | 45’ | 3 | 1 | 30 min | 45’ | 15 mph |
| 8 KW Tungsten | Sphere | Ellipse | 8x 1 KW / G6.35 | 12’ | 12’x16’ | 70’ | 5 | 1 | 50 min | 100’ | 20 mph |
| 10 KW Tungsten | Sphere | Ellipse | 2x 5 KW / G38 | 12’ | 12’x16’ | 70’ | 5 | 1 | 50 min | 100’ | 20 mph |
| 15 KW Tungsten | Sphere | Ellipse | 2x 5 KW | 16’5 | 80’ | 10 | 2 | 70 min | 120’ | 25 mph |
| + 2x 2.5 KW / G38 | |||||||||
| 20 KW Tungsten | Sphere | Ellipse | 4x 5 KW / G38 | 16’5 | 80’ | 10 | 2 | 70 min | 120’ | 25 mph |
| Sphere - Ellipse: Hybrid | |||||||||
| Unit | Shape | Lamps / Socket | Dims | Max Height | Helium | Techs | Set Up Time | Cable Length | Max Wind Speed |
| tanks | |||||||||
| (291 cft) | |||||||||
| 3.7 KW | Sphere | Ellipse | 1x 2.5 KW | 8’ | 8’x10’ | 35’ | 2 | 1 | 40 min | 45’ | 15 mph |
| Hybrid | + 1x 1.2 KW G38 | ||||||||
| 3.7 KW | Sphere | Ellipse | 1x 2.5 KW | 10’ | 10’x12’ | 45’ | 3 | 1 | 40 min | 45’ | 15 mph |
| Hybrid | + 1x 1.2 KW G38 | ||||||||
| 7.4 KW | Sphere | Ellipse | 2x 2.5 KW | 12’ | 12’x14’ | 60’ | 5 | 1 | 55 min | 100’ | 20 mph |
| Hybrid | + 2x 1.2 KW G38 | ||||||||
| 8.4 KW | Ellipse | 6x 1 KW | 8.8’x12’ | 40’ | 4 | 1 | 40 min | 55’ | 15 mph |
| Hybrid | + 2 x 1.2 KW G6.35 + G38 | ||||||||
| 9.6 KW | Ellipse | 6x 1 KW | 12’x14’ | 50’ | 5 | 1 | 55 min | 100’ | 20 mph |
| Hybrid | + 3x 1.2 KW G6.35 + G38 | ||||||||
| 18 KW | Ellipse | 6x 1 KW | 14’ x 20.6’ | 80’ | 12 | 2 | 75 min | 100’ | 20 mph |
| Hybrid | + 3x 4 KW G6.35 + G38 | ||||||||
| 18 KW | Sphere | 2x 5 KW | 16.5’ | 80’ | 10 | 2 | 75 min | 100’ | 20 mph |
| Hybrid | + 2x 4 KW G38 | ||||||||
| 19 KW | Ellipse | 6x 1 KW | 14’ x 20.6’ | 80’ | 12 | 2 | 75 min | 100’ | 20 mph |
| Hybrid | + 1x 5 KW | ||||||||
| + 2x 4 KW / | |||||||||
| G6.35 + G38 | |||||||||
| 20 KW | Ellipse | 8x 1 KW | 14’ x 20.6’ | 80’ | 12 | 2 | 75 min | 100’ | 20 mph |
| Hybrid | + 3x 4 KW | ||||||||
| G6.35 + G38 | |||||||||
| Sphere - Ellipse: Sodium / Mercury | |||||||||
| Unit | Shape | Lamps / Socket | Dims | Max Height | Helium | Techs | Set Up Time | Cable Length | Max Wind Speed |
| tanks | |||||||||
| (291 cft) | |||||||||
| 4 KW | Sphere | 4x 1 KW / | 14’ | 60’ | 5 | 1 | 65 min | 100’ | 15 mph |
| Sodium / Mercury | Mogul E39 | ||||||||
![]()
Contact Person: Mr. Harry
Tel: +86-13646187144