Wuxi Fenigal Science & Technology Co., Ltd
Manufacturer and Supplier for Industrial & Lighting Products
Wuxi Fenigal Science & Technology Co., Ltd
Manufacturer and Supplier for Industrial & Lighting Products
Place of Origin: | china |
Brand Name: | Fenigal |
Certification: | CE |
Model Number: | Fenigal |
Minimum Order Quantity: | 1 pc |
---|---|
Packaging Details: | standard export packing |
Delivery Time: | 5-8 working days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 60000 Unit/Units per Month |
Rated Insulation Voltage (V): | 440 | Rated Impulse Withstand Voltage (kV): | 6 |
---|---|---|---|
Rated Operation Voltage ( ): | 50HZ | Number Of Poles: | 3/4 |
Electrical Endurance (*): | AC50Hz 440V-In | Operation Mode: | Intermittent Operation |
Highlight: | Overcurrent Release PC Automatic Transfer Switch,100-630A PC Automatic Transfer Switch,50/60Hz PC Automatic Transfer Switch |
50/60Hz Class PC Automatic Transfer Switch with Overcurrent Release and Rated Current 100-630A
Frame | 100 | 160 | 250 | 630 | |
Rated operating current (A) Ie AC-33B | 63 | 160 | 250 | 630 | |
Number of poles | 2,3,4 | 2,3,4 | 2,3,4 | 3,4 | |
Operating positions | 3 | 3 | 3 | 3 | |
Control types | A,R | A,R | A,R | A,R | |
Electrical features determined by GB/T 14048.11 (IEC 60947-6-1) | |||||
Rated insulation voltage (V) | Ui | 690 | 800 | 800 | 800 |
Rated impulse withstand voltage (V) | Uimp | 6000 | 8000 | 8000 | 8000 |
Rated operating voltage (V) | Ue AC50/60Hz | 2P:220-240V3P, 4P:380-415V | 2P:220-240V3P, 4P:380-415V | 2P:220-240V3P, 4P:380-415V | 380-415V |
Rated operating frequency (Hz) | f | 50/60 | 50/60 | 50/60 | 50/60 |
Rated short-time withstand current (kA/60ms) | Icw | 5 | 10 | 10 | 12.6 |
Rated short-circuit making capacity (kA) | Icm | 7.65 | 17 | 17.24 | 25.55 |
Peak Current (kA) | Ipeak | 16.24 | 20.84 | 20.04 | 33.91 |
Mechanical durability | 8000 | 10000 | 10000 | 10000 | |
Electrical durability | 6000 | 6000 | 6000 | 6000 | |
Installation and connection | |||||
Installation method | Rail/base plate | Rail/base plate | Base plate | Base plate | |
Wiring method | Cable | Flat-fading bars | Flat-fading bars | Flat-fading bars | |
Auxiliary device | |||||
Off padlock | ■ | ■ | ■ | ■ | |
Position feedback | □ | □ | ■ | ■ | |
Terminal cover | □ | □ | - | - | |
Rail buckle | □ | □ | - | - | |
Terminal insulation cover | ■ | ■ | - | - | |
Interphase insulating screen | - | - | □ | □ |
Notes: ■ Standard □ Optional(1) default 230V/400V
Contact Person: Mr. Harry
Tel: +86-13646187144