Wuxi Fenigal Science & Technology Co., Ltd
Manufacturer and Supplier for Industrial & Lighting Products
Wuxi Fenigal Science & Technology Co., Ltd
Manufacturer and Supplier for Industrial & Lighting Products
Place of Origin: | China |
Brand Name: | VEOLIA |
Certification: | CE |
Model Number: | Veolia EDI Modules E-Cell MK-3 |
Document: | Veolia EDI catalog.pdf |
Minimum Order Quantity: | 1 pc |
---|---|
Price: | Negotiable |
Packaging Details: | standard export packing |
Delivery Time: | 5- 8 work days |
Payment Terms: | T/T,Western Union |
Supply Ability: | 60000 Units per Month |
MK-3 Maximum Water Production (m3 /hr): | 4.5 | MK-3 Minimum Water Production (m3 /hr): | 1.6 |
---|---|---|---|
MK-3 Recovery: | Up To 96% | MK-3 Shipping Weight Of This Stack: | 100 Kg (220 Lbs) |
MK-3 Hardness (ppm As CaCO3 ): | <1.0 | Sodium Of This Stack: | ≤ 3 Ppb |
Boron Of This Stack: | As Low As 0.08 Ppb | PH Range: | 4 To 11 |
Color: | ≤ 5 APHA | Resistivity: | ≥ 16 MOhm-cm |
Module Application: | Industrial High Purity Water Preparation | ||
Highlight: | Veolia MK-3 EDI Stack,EDI Stack for semiconductor water,Ultra pure water EDI module |
Maximum Water Production | 4.5 m³/hr |
Minimum Water Production | 1.6 m³/hr |
Recovery Rate | Up to 96% |
Shipping Weight | 100 kg (220 lbs) |
Hardness (as CaCO₃) | <1.0 ppm |
Sodium Content | ≤ 3 ppb |
Boron Content | As low as 0.08 ppb |
pH Range | 4 to 11 |
Color | ≤ 5 APHA |
Resistivity | ≥ 16 MΩ-cm |
Application | Industrial High Purity Water Preparation |
Parameter | Value |
---|---|
Nominal Flow | 3.4 m³/h (15 gpm) |
Flow Rate Range | 1.7 - 4.5 m³/h (7.0 - 20 gpm) |
Dimensions (W x H x D) | 30 cm x 61 cm x 54 cm (12" x 24" x 22") |
Resistivity | ≥ 16 MΩ-cm |
Sodium Removal | ≥ 99.9% |
Silica Removal | Up to 99% |
Boron Removal | Up to 96% |
Operating Voltage | 0-300 VDC |
Operating Amperage | 0-5.2 ADC |
Inlet Pressure | ≤ 6.9 bar (100 psi) |
Contact Person: Mr. Harry
Tel: +86-13646187144