Wuxi Fenigal Science & Technology Co., Ltd
Manufacturer and Supplier for Industrial & Lighting Products
Wuxi Fenigal Science & Technology Co., Ltd
Manufacturer and Supplier for Industrial & Lighting Products
Place of Origin: | China |
Brand Name: | Schneider Electric |
Certification: | CE, CCC etc. |
Model Number: | C120 |
Minimum Order Quantity: | 12pcs / 1doz. |
---|---|
Price: | USD1~15/unit |
Packaging Details: | standard in carton box |
Delivery Time: | 2~15days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100,000 pcs/month |
Model: | C120H | Pole(s): | 1,2,3,4 |
---|---|---|---|
Volt: | 1P,2P-220/230/240V, 3P,4P-380~415V | Hz: | 50~60Hz |
Phase: | 1/3 | Standard: | EN/IEC60898, IEC60947 |
Certification: | CCC, CE, GS Etc. | Breaking Capacity: | Ics=Icn=10000A |
Thermal Trip Curve: | C,D | Case Material: | Nylon PA6 Recyclable |
Wiring: | Terminal Block, Busbar Duct Etc. IP20B | Electric Shock Protection: | Class II |
Mechanical Life: | 10,000 | Electrical Life: | 5,000 |
Highlight: | industrial type circuit breaker,molded case circuit breaker |
Acti9 C120
CHINT Made In China
AC Use Miniature Circuit Breakers 63~125A,
Miniature Circuit Breakers for AC Current circuits, offering terminal distribution installation protection
C120H circuit breakers are multistandard circuit breakers that combine the following functions:
- Protection of cables against overloads and short-circuits in final distribution
- Manual control and isolation
- Earth leakage protection when combined with a Vigi C120 module without temperature derating: compliance with EN 61009
- Remote tripping, indication, by adding auxiliaries common to the entire C65 range.
General rules for choosing MCB
Technicala data of the network at the point considered:
The earthing systems(TNS,INC),Shrot-circuit current at the circuit-breaker installatino point,which must always be less than the breaking capacity of this device,Networl normal voltage.
DIN rail Miniature Circuit Breakers (MCB) offering circuit protection against short-circuit and overload currents. Suitable for isolation in compliance with IEC 60947
Acti9 C120 DIN rail, miniature circuit breakers offer extensive features that provide maximum safety and continuity of service while minimizing service and intervention time:
Benefits
Longer product service life thanks to:
Applications
Standard | IEC/EN 60947-2 | ||
Electrical features | Rated current In | A | 63,80,100,125 |
Poles | 1P,2P,3P,4P | ||
Rated voltage Ue | V | 230/400 | |
Insulation voltage Ui | V | 500 | |
Rated frequency | Hz | 50/60 | |
Rated breaking capacity | Ka | 6~10 | |
Rated impulse withstand voltage(1.2/50)Uimp | V | 6000 | |
Dielectric test voltage at ind.Freq.for 1 min | Kv | 2.5 | |
Pollution degree | 3 | ||
Thermo-magnetic release characteristic | 8-12In | ||
Mechanical features |
Electrical life | 1500(In=63A,80A,100A) 1000(In=125A) |
|
Mechanical life | 8000(In=63A,80A,100A) 7000(In=125A) |
||
Contact position indicator | Yes | ||
Pollution degree | IP20 | ||
Standard | IEC/EN 60947-2 | ||
Reference temperature for setting of thermal element |
℃ | 30 | |
Ambient temperature | ℃ | -5...+40(Special application please refer to P29 for temperature compensation correction) | |
Combination with sccssorles |
(with daily average≦35℃) | ||
Storage temperation Terminal connection type | ℃ | -25..+70 | |
Cable/pin-type busbar | |||
Terminal size top/bottom for cable | mm2 | 50 | |
AWG | 18-1/0 | ||
Terminal size top/bottom for busbar | mm2 | 50 | |
AWG | 18-1/0 | ||
Tightening torque | N*m | 3.5 | |
In-Ibs. | 3.1 | ||
Mounting | On DN rail EN 60715(35mm)by meas of fast clip device | ||
Connection Auxilary contact |
From top | ||
Auxilary contact | Yes |
Rated current In (A) |
Temperature compensation coefficient under various operational temperature | ||||||||
-10℃ | 0℃ | 10℃ | 20℃ | 30℃ | 40℃ | 50℃ | 55℃ | 60℃ | |
63 | 1.28 | 1.21 | 1.14 | 1.07 | 1.00 | 0.84 | 0.87 | 0.85 | 0.82 |
80 | 1.22 | 1.16 | 1.11 | 1.05 | 1.00 | 0.95 | 0.91 | 0.88 | 0.86 |
100 | 1.22 | 1.18 | 1.11 | 1.05 | 1.00 | 0.95 | 0.91 | 0.88 | 0.88 |
125 | 1.22 | 1.16 | 1.11 | 1.05 | 1.00 | 0.95 | 0.91 | 0.88 | 0.86 |
Contact Person: Mr. Harry
Tel: +86-13646187144