Wuxi Fenigal Science & Technology Co., Ltd
Manufacturer and Supplier for Industrial & Lighting Products
Wuxi Fenigal Science & Technology Co., Ltd
Manufacturer and Supplier for Industrial & Lighting Products
| Place of Origin: | China |
| Brand Name: | VEOLIA |
| Certification: | CE |
| Model Number: | MK-3MiniHT |
| Minimum Order Quantity: | 1 pc |
|---|---|
| Price: | Negotiable |
| Packaging Details: | standard export packing |
| Delivery Time: | 5- 8 work days |
| Supply Ability: | 60000 Unit/Units per Month |
| Resistivity: | ≥ 16 MOhm-cm | Sodium: | ≤ 3 Ppb |
|---|---|---|---|
| Silica (SiO2): | As Low As 5 Ppb | Boron: | As Low As 0.08 Ppb |
| Voltage: | 0–150 VDC | Amperage: | 0–5.2 ADC |
| Highlight: | Pharmaceutical Applications E-Cell,Hot Water Sanitizable E-Cell,Lab E-Cell |
||
Hot Water Sanitizable E-Cell for Lab & Pharmaceutical Applications E-Cell* MK-3MiniHT Stack
E-Cell MK-3MiniHT is the only lab & pharmaceutical electrodeionization (EDI) stack designed to:
• Provide ultrapure water for pharmaceutical applications.
• Hot water sanitizable up to 185ºF (85ºC) for 160 cycles.
• Operate with no concentrate recirculation and no brine injection.
• Require no stack bolt tightening.E-Cell* EDI MK-3MiniHT Stack
• Be leak free, guaranteed.
• Operate with low power, <150VDC.
Description and Use
E-Cell MK-3MiniHT stacks are hot water sanitizable EDI stacks which use electrical current to deionize and polish reverse osmosis (RO) permeate water. The product water for the MK-3MiniHT is at greater than USP quality levels required in today’s Pharmaceutical applications.
Typical Application
• Pharmaceutical
• Laboratory
Quality Assurance
• CE, UL & CSA marked
• Manufactured in a ISO 9001:2000 facility
![]()
![]()
![]()
| MK-3MiniHT Stack Specifications | ||
| Nominal flow | 1.14 m3/h | 5.0 gpm |
| Flow rate range | 0.5 to 1.52 m3/h | 2.2 to 6.7 gpm |
| Shipping weights | 49 kg | 07 lbs |
Dimension (width x height x depth) | 30cm x 61cm x 28cm | 12” x 24” x 11” |
| Typical Performance | ||
| Product Quality | ||
| Resistivity | > 10 MOhm-cm | |
| TOC (as C) | < 500 ppb | |
| Hot Water Sanitization | ||
| No. of 1hr sanitization cycles | 160 cycles | |
| Sanitization temperature | 176 to 185ºF | 80 to 85ºC |
| Max. sanitization inlet pressure | 2.1 bar | 30 psi |
| Operating Parameters | ||
| Recovery | Up to 93% | |
| Concentrate flow | Counter current - Standard Co-current – <0.1ppm (as CaCO3) feed hardness | |
| Voltage | 0 to 150 VDC | |
| Amperage | 0 to 5.2 ADC | |
| Inlet Pressure (Counter current) (Co-current) | 4.1 to 6.2 bar 3.1 to 6.2 ba | 60 to 90 psi 45 to 90 psi |
| Pressure drop at nominal flow | 1.4 to 2.4 bar | 20 to 35 psi |
| Maximum Feedwater Specifications | ||
| Feedwater - Total Exchangeable Anions (TEA as CaCO3) | <25 mg/l | <25 ppm |
| Feedwater – Conductivity, NaHCO3 equivalent | < 43 µS/cm | < 43 µS/cm |
| Temperature | 4.4 to 40ºC | 40 to 104ºF |
| Total hardness (as CaCO3) | < 1.0 mg/l | < 1.0 ppm |
| Silica (SiO2) | < 1.0 mg/l | < 1.0 ppm |
| Total Organic Carbon, TOC as C | < 0.5 mg/l | < 0.5 ppm |
| Total Chlorine | < 0.5 mg/l | < 0.05 ppm |
![]()
![]()
Contact Person: Mr. Harry
Tel: +86-13646187144